If you are planning to drive in Dubai, you must be aware of RTA fines, which are enforced by the Roads and Transport Authority.
Dubai is the city’s sheer diversity; it is famous for luxury shopping, sightseeing attractions, and a lively nightlife scene. More than 15 million people around the world visit Dubai every year.
Some of them might be visiting Dubai on a vacation trip; some are moving to Dubai for a job.
They must witness here a strong gearhead ethos, lots of red Ferraris growls on the road, Rolls-Royce convertible prowl the boulevard, and ringing the world beautiful tallest building.
Dubai is the place of the world’s beautiful, luxury supercars, it may set you in motion, and you too want to growl on Dubai roads.
But wait!!
Did you watch Fast and furious 7, when Vin Diesel and Paul Walker jump from the skyscraper to another?
I love the scene too, but believe me, in reality, driving in Dubai, you must be very careful!!
More than 4000 citations to the drivers had issued last year by Dubai police officers, and all vehicles had unclear license plates.
The drivers who hadn’t intended to break the traffic rules were let off with a simple warning.
But the number of the ticket that was issued shows that how The Roads & Transport Authority Dubai are active and observing the roads as they are looking for drivers who intend to violate the traffic laws.
Roads and Transport Authority is updating its list of fines with severe penalties to ensure that all drivers have safe driving experience in Dubai.
Whether you’re a new driver or an experienced one or even a pedestrian, you must be aware of traffic law in Dubai to avoid unnecessary fines.
Now let’s check the latest Dubai fines list for 2019.
Dubai police traffic fines list 2020
In this list of we split the violation into three main categories that include;
- fine for overspending
- reckless driving fines
- general fines
In the table, you will understand the violation type, the total amount of penalty in AED/Dirhams, and other extra penalties associated with these violations.
Over speeding fines in Dubai 2020
This is the Dubai TRA fines list if you are a catch to be driving over or under the particular limit on the road.
Overspeed violation | Fine amount | Black points | Additional penalties |
over speeding on the road with speed limit 80 kmph | AED 3000 | 23 | Confiscation for 60 days |
speed limit 70 kmph | AED 2000 | 12 | Confiscation for 60 days |
speed limit 60 kmph | AED 1500 | 06 | Confiscation for 60 days |
speed limit 50 kmph | AED 1000 | = | |
speed limit 40 kmph | AED 700 | = | |
speed limit 30 kmph | AED 600 | = | |
speed limit 20 kmph | AED 300 | = |
Dubai RTA fines list 2020 For Reckless Driving
This is the list of fines in Dubai for dangerous and reckless driving;
VIOLATION | FINE AMOUNT | BLACK POINTS | Extra PENALTIES |
Risking the lives of road users | AED 2,000 | 23 | Confiscation for 60 days |
Driving without a valid number of plates | AED 3,000 | 23 | Confiscation for 90 days |
Sudden turning | AED 1,000 | 4 | – |
Blocking the traffic | AED 1,000 | 6 | – |
Jumping a red signal | AED 1,000 | 12 | Confiscation for 30 days |
Avoiding the safe distance between vehicles | AED 400 | 4 | – |
Overtaking on the hard shoulder | AED 1,000 | 6 | – |
Drunk driving under the influence of alcohol | AED 20,000/jail term decided by the court | 23 | Confiscation for 60 days |
Driving under the influence of drugs | Fine/jail term decided by the court | – | Confiscation for 60 days,
suspension of the license for one year after the end of jail term |
General Dubai fines 2020
There is also some scenario where Dubai police will issue a fine, let’s take a look;
VIOLATION | FINE AMOUNT | BLACK POINTS | ADDITIONAL PENALTIES |
Using your phone while driving | AED 800 | 4 | – |
Driving without the seat belt | AED 400 | 4 | – |
Driving with damaged/expired tires | AED 500 | 4 | Confiscation for seven days |
Driving without a valid registration/insurance | AED 500 | 5 | Confiscation for seven days |
Exceeding 50% of car window tinting limit | AED 1,500 | – | – |
6.Driving a noisy vehicle | AED 2,000 | 6 | – |
7.Transporting passengers illegally | AED 3,000 | 24 | Confiscation for 30 days |
8.Jaywalking | AED 400 | – | – |
9.Using quad-bike on the road | AED 3,000 | – | Confiscation for 90 days |
10.Throwing garbage while driving | AED 1,000 | 6 | – |
What is the black point system in Dubai?
You might be wondering what the black points are?
Well, they are the points issued to driver’s license, when police caught the driver violating the traffic laws.
The black point introduced by RTA to ensure safe and sound driving on the Dubai roads.
If any driver got 24 black points, their license would revoke, and they will ban from driving for a year.
Procedure to pay Fines
Paying traffic fines is now very easy; to make the system smooth and quick, Dubai allowed different portal and ways where you can submit your Fines.
Now you can pay your fines at;
- Dubai police website
- Dubai police app
- Dubai smart government’s mPay app
- The RTA website
- Call 901 toll-free
- Apple watch
- Emirates NBD
RTA fines Abu Dhabi List
Abu Dhabi is the second more popular city after Dubai. If you are planning to drive in Abu Dhabi, you must be aware of the traffic rules of the roads.
Responsible, safe, and sound driving is the duty of every driver in Abu Dhabi. If you are following the rules, you will not only avoid the severe traffic Fines but will also enjoy the sightseeing attraction along the safest drive.
Violation | Fine | Black Points |
Racing & dangerous driving | 2000 | 12 |
Driving under the influence of drug/alcohol | Court will decide | 24 |
Driving without valid no plate | 1000 | 24 |
Not stopping after an accident which causes injuries | Court will decide | 24 |
Reckless driving | 2000 | 12 |
Over speeding more than 60km/hr. | 1000 | 12 |
Driving that endangers civilians | 1000 | 12 |
Jumping red light | 800 | 8 |
Dangerous overtaking by truck | 800 | 24 |
Running away from traffic police | 800 | 12 |
Causing severe injuries | Court will decide | 8 |
Causing vehicle to overturn | Court will decide | 8 |
Cross the max speed limit by not more than 60km/hr. | 900 | 6 |
Surpass the max speed limit by not more than 50km/hr. | 800 | 6 |
Overtaking on the hard shoulder | 600 | 6 |
Pay Traffic fines in Abu Dhabi
Now anyone can inquire about RTA fines and can pay for the traffic violation using your traffic ID, license number, or car plate number online.
Visit the Abu Dhabi police website or Abu Dhabi e-government online portal.
You can make online payment unless you’re instructed to RTA departments.
Follow these steps;
- report to violation of Roads and Transport Authority, Vehicle and driving license department
- Submit documents such as license number, vehicle ownership form, driving license number.
- pay the fine
You can register on the Abu Dhabi government portal using by your PIN or Emirates ID, click here
How can I enquire about my traffic fines?
You can enquire about your RTA fines; you can do it by;
- Can inquire by unified traffic number, which will let you know all fines related to your traffic number
- Can ask by number plate information, it will return all RTA fines associated with a particular vehicle.
- Can ask by your driving license info. It will let you know the entire fine, which is related to the driving license.
Fines lists in Ajman
Driving on the Ajman roads is fun, but you aware there are also some severe penalties and fines to make the roads safe and sound for all vehicles by RTA department Ajman.
Ajman traffic fines 2019 are implemented by RTA to ensure the betterment and safety of all citizens and states.
Ajman is an essential city in the UAE, which has a vast number of people that drive on the roads.
Being a metropolitan city, heavy traffic, and the safety of all citizens, therefor Ajman RTA fines are incredibly high.
Ajman traffic fine 2019 and black points
Violation | Fine | Black points | Vehicle Confiscation Period | |
Dangerously driving (racing) | 2000 | 12 | 30 Days | |
You are driving in the influence of drugs, alcohol, etc. | Court will decide | 24 | 60 Days | |
Driving without a valid number of plates | 1000 | 24 | 60 Days | |
Causing someone death | Court will decide | 12 | 30 Days | |
Not stopping after an accident causing injuries | Court will decide | 24 | 60 Days | |
Reckless driving | 2000 | 12 | 30 Days | |
Exceeding max speed limit by more than 60km/h | 1000 | 12 | 30 Days | |
Driving that dangerous to civilian | 1000 | 12 | 30 Days | |
Jump on the red light | 800 | 8 | 15 Days | |
Running from Police | 800 | 12 | 30 Days | |
Dangerous overtake | 800 | 24 | 60 Days | |
Causes vehicle overturns | Court will decide | 8 | – | |
Causing severe injuries | Court will decide | 8 | – | |
Cross the max speed limit by not more than 60km/hr. | 900 | 6 | – | |
Over the max speed limit by not more than 50km/hr. | 800 | – | – | |
Hard shoulder overtake | 600 | 10 | 30 days | |
Entering any road recklessly | 600 | 6 | – | |
Causing some moderate injuries | Court will decide | 6 | – | |
Overtaking in prohibited places | 600 | 6 | – | |
Causing severe damage to the vehicle | Court will decide | 6 | – | |
Surpass the max speed limit by not more than 40km/hr. | 700 | – | – | |
Cross the max speed limit by not more than 30km/hr. | 600 | – | – | |
Driving on the wrong side | 400 | 4 | – | |
Allowing children under ten on the front seat | 400 | 4 | – | |
Not fasten seat belt | 400 | 4 | – | |
Not driving with a safe distance | 400 | 4 | – | |
Stopping the direction of Police | – | – | ||
Surpass the max speed limit by not more than 20km/hr. | 500 | – | – | |
Stopping way of Police, ambulances, etc. | 500 | 4 | – | |
Driving a heavy vehicle which doesn’t comply with safety conditions | 500 | – | 30 days | |
Not stopping after causing an accident | 500 | – | – | |
Driving the noisy vehicle | 500 | – | 30 days | |
Giving your vehicle to other | 500 | – | – | |
Loading a heavy vehicle that may danger to others | 500 | 6 | Seven days | |
Overloading heavy vehicle without permission | 500 | 6 | Seven days | |
Driving vehicle which causes pollution | 500 | – | – | |
Stopping on the road without any reason | 500 | 4 | – | |
Stopping on the yellow box | 500 | 4 | – | |
Sharjah RTA fines list 2019
Traffic rules in Sharjah taken very seriously, and Sharjah traffic fines 2019 are implemented by RTA for the safety of every driver.
There is a massive influx of traffic between Sharjah and Dubai through the main highway, which means there might be more violations than other cities of the Gulf.
Sharjah fines are there in place to avoid the violations and accidents because, without these strict penalties, it is hard to control such dense traffic entrance between Sharjah and Dubai.
So, traffic rules are the key factor in having a safe and sound drive.
You can visit the Sharjah Police department website to know about the Sharjah RTA fines 2019.
You can also get information by calling on the helpline; the support will give you comprehensive and easy to understand information about the RTA fines list 2019 in Sharjah.
Violation | Fines | Black Point | Vehicle Confiscation Period |
Dangerously driving (racing) | 2000 | 12 | 30 Days |
Driving under the influence of drugs, alcohol, etc. | Court will decide | 24 | 60 Days |
Driving without a valid number of plates | 1000 | 24 | 60 Days |
Driving causes death to others | Court will decide | 12 | 30 Days |
Not stopping after an accident which causes injuries | Court will decide | 24 | 60 Days |
Reckless driving | 2000 | 12 | 30 Days |
Exceeding max speed limit by more than 60km/h | 1000 | 12 | 30 Days |
Driving on the way which is dangerous to others | 1000 | 12 | 30 Days |
Jump on a red light | 800 | 8 | 15 Days |
Running from Police | 800 | 12 | 30 Days |
Overtaking dangerously by truck | 800 | 24 | 60 Days |
Causing vehicle to overturn | Court will decide | 8 | – |
Driving that causes serious injuries | Court will decide | 8 | – |
Surpass the max speed limit by not more than 60 km/hr. | 900 | 6 | – |
Cross the max speed limit by not more than 50 km/hr. | 800 | – | – |
Hard shoulder overtake | 600 | 10 | 30 days |
Entering any road dangerously | 600 | 6 | – |
Driving that causes moderate injuries | Court will decide | 6 | – |
Overtaking in prohibited places | 600 | 6 | – |
Causing serious damage to another vehicle | Court will decide | 6 | – |
cross the max speed limit by not more than 40 km/hr. | 700 | – | – |
Parking in the fire hydrant or places that allocated for ambulances | 100 | 4 | – |
Surpass the max speed limit by not more than 30 km/hr. | 600 | – | – |
Driving on the wrong way | 400 | 4 | – |
Allowing children under 10 year age to sit in the front seat | 400 | 4 | – |
Not fasten seat belt | 400 | 4 | – |
not driving with a safe distance | 400 | 4 | – |
Surpass the max speed limit by not more than 20 km/hr. | 500 | – | – |
Entering any road recklessly | 400 | 4 | – |
Not giving way to police, ambulances or emergency vehicles | 500 | 4 | – |
driving a heavy vehicle that not comply with the safety of road | 500 | – | 30 days |
Not stopping after an accident | 500 | – | – |
Driving the noisy vehicle | 500 | – | 30 days |
Giving your vehicle to others that are unlicensed | 500 | – | – |
Loading a heavy vehicle that is dangerous to others | 500 | 6 | Seven days |
Overloading heavy vehicle without permission | 500 | 6 | Seven days |
A driving vehicle that causing pollution | 500 | – | – |
Stopping on the road without any reason | 500 | 4 | – |
Stopping the vehicle on the yellow box | 500 | – | – |
Blocking pedestrian way | 500 | – | – |
Failure to abide traffic direction and signals | 500 | – | – |
Throwing any waste on the road | 500 | 4 | – |
Not giving personal information to police when required | 500 | – | – |
Stopping your vehicle on the left side of the road on prohibited places | 500 | – | – |
Stopping on a pedestrian way | 500 | – | – |
Teaching driving without proper learning sign display | 500 | – | – |
Teaching driving in a regular vehicle without getting permission from licensing authority | 500 | – | – |
How to pay fines in Sharjah
If by any chance, you violated the traffic rules in the Sharjah and picked the fines tickets, there are many ways you can use to pay the fines.
Sharjah Municipality announced four physical locations where you can visit in person and pay it off;
- Sharjah Municipality headquarters in Al Manakh.
- Sharjah city Municipality center in Al Khalidiya.
- Public parking department in Industrial area 5.
- Tasjeel village which is located in Sheikh Mohammad bin Zayed road.
But if you are living in another Emirate, you can also have a choice to pay Sharjah RTA fines in any Roads and Transport Authority office in Dubai or any traffic police station.